Description
Very Clean bungalow with new laminate in the kitchen and bedroom. Large living room with patio doors and covered deck accent this neat home, well treed lot with a large back yard and located right beside playground on a very quiet street. Single detached garage with RV parking behind it. Vendor is providing $2000 incentive for electrical panel upgrade. Just a 9 Iron away from the Castor Golf Course. Great starter or investment home. Listed by SUTTON LANDMARK REALTY
Room Sizes
| BSMT | MAIN | UPPER-ABV | LOWER | |
| Entrance | ||||
| Living | 21'7x11'11 | |||
| Dining | ||||
| Kitchen | 17'7x9'6 | |||
| Mast BR | 12'10x7 | |||
| Bathroom | 4pc | |||
| Bedroom | 9'6x9'6 |
Property Information
| price: | $110,000 |
| gst: | NO |
| mls: | 295945 |
| postal code: | T0C 0X0 |
| Sqft Abv Grd: | 708 |
| lot size: | 5,750 sqft |
| bedrooms: | 2 |
| bathrooms: | 1 |
| flooring: | Carpet,Linoleum,Laminate |
| basement: | Unfinished,Dirt,Partial Basement |
| fp locations: | |
| heating: | Forced Air Furnace - 1,Natural Gas,Standard |
| parking: | RV Parking,Off Street Parking,Detached - Single,Front Drive Access |
| year built: | 1952 |
| sewer: | Municipal |
| property type: | Single Family |
| title: | Freehold |
| condo fee: | |
| style: | Bungalow |
| possession: | 30 Days / Neg |
| taxes: | $428 (7) |
| zoning: | R1 |
| services: | Municipal |
| Equip. Incl: | Stove & Fridge, Washer & Dryer, Window Coverings, Garage Door Opener |
| Dwell. Infl: | Deck(s), Laundry - Main Floor |
| Site Infl: | Treed Lot, Back Lane, Golf Course Nearby |
| legal descr: |
Open House Information
There are no upcoming open houses available for this property at this time.